We have constructed a sound manufacturing unit, helps us in manufacturing and supplying AF15D - 30D Forklifts. These are diesel powered forklifts with pneumatic tyres, designed for indoor and outdoor use. We manufacture these forklifts at our sound production unit, using best quality materials and components. AF15D - 30D Forklifts have a high-capacity oil cooler protects the torque converter and an aluminum alloy transmission case improves heat dissipation. We offer these forklifts at pocket friendly prices to clients.
Technical Specifications:
Model | unit | AF 15D | AF 20D | AF 30D | |||||||
Load capacity | kg | 1500 | 2000 | 3000 | |||||||
Load center | mm | 500 | |||||||||
power | | Diesel | |||||||||
tyres | | Pneumatic/solid | |||||||||
wheel(s)(F/R) | SD/DD# | | 2X2 /4x2 | ||||||||
Brake (s) | Service | Hydraulic-foot pedal | |||||||||
Parking | Mechanical -hand lever | ||||||||||
Fork size LxWxT | mm | 920x100x40 | 1070x122x40 | 1070x125x45 | |||||||
transmission | Number of speed -fwd/rev | | 1/1 (Automatic) | 1/1 (automatic)or 2/2 manual shift) | 2/2(fluid coupling with manual shift) | 1/1(automatic)or 2/2(manual shift) | 2/2(fluid coupling with manual shift) | ||||
Speed(s) | Travel (fwd/rev) | With load | Km/h | 13.5 | 17.5 | 17 | 18.5 | 17 | |||
Without load | Km/h | 14.5 | 20 | 18 | 20 | 18 | |||||
Lifing | With load | Mm/s | 520 | 400 | 400 | 300 | 300 | ||||
Without load | Mm/s | 650 | 500 | 500 | 375 | 375 | |||||
Lowering | With load | Mm/s | 450 | 550 | 550 | 560 | 560 | ||||
Without load | Mm/s | 550 | 500 | 500 | 350 | 350 | |||||
gradeability(laden/unladen | % | 22 | 19.5/20 | 18.5/19.5 | |||||||
Total weight | kg | 2650 | 3400 | 3900 | 4410 | 4900 | |||||
Weight distribution (SD/DD) | With load | Front | kg | 3640 | 4765 | 5225 | 6520 | 6980 | |||
Rear | kg | 520 | 635 | 675 | 890 | 920 | |||||
Without load | Front | kg | 1170 | 1555 | 1800 | 1780 | 2030 | ||||
Rear | kg | 1490 | 1845 | 2100 | 26302870 | ||||||
Tyre sizes | Front | kg | 6.50-10-10PR | 7.00-12-12PR | 28x9-15-12PR | ||||||
Rear | kg | 5.00-8-10PR | 6.00-9-10PR | 6.50-10-10PR | |||||||
Battery | Voltage/capacity | V/Ah | 12/70 | ||||||||
Engine | Rated horsepower | Bhp/rpm | 40 bhp @ 2600 | 49 bhp @ 2650 | |||||||
Rated torque | Nm (kgm)/rpm | 131/1800 | 141/1800 | ||||||||
Number of cylinders | | 4 | |||||||||
Displacement | ltrs | 2.54 | |||||||||
Fuel tank capacity | ltrs | 60 | |||||||||
| |||||||||||
Operating pressure | For attachment | Kg/cm2 | 175 |
ACTION CONSTRUCTION EQUIPMENT LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |