Driven by innovation and technology, our organization is engaged in manufacturing and supplying AF 130D - AF 200D Forklifts. These are designed for heavy duty operating conditions in applications including forest, warehouse, mining and shipyards. We manufacture these forklifts at our sound production unit, using high quality materials and components. AF 130D - AF 200D Forklifts are developed for versatility in multiple industries with optional carriage and fork options and attachments such as pipe clamps, produce forks and coil rams. We offer these forklifts at cost effective prices.
Technical Specifications:
Model | Unit | AF 130D | AF 160D | AF2000 | ||||
Load capacity | kg. | 13000 | 16000 | 20000 | ||||
Load center | mm | 600 | 1220 | 1220 | ||||
power | | Diesel | ||||||
Tyres front / rear | Pneumatic | |||||||
Wheel (s) front/ rear | 4/2 | |||||||
Fork size (LxwxT) | mm | 1220x1800x100 | 2440x180x110 | 2440x260x110 | ||||
Till angle | deg | 6'' x 12'' | ||||||
Turing radius (outside) | mm | 4450 | 5800 | 5800 | ||||
Right angle stacking aisle width (add load length and clearance) | mm | 4200 | 7920 | 8575 | ||||
Speed (s) | Travel (fwd /rvs) | With load | Km/h | 25/10 | 26 | 24 | ||
Without load | Km/h | 30/12 | 30 | 28 | ||||
Lifting | With load | Mm/s | 290 | 260 | 240 | |||
Without load | Mm/s | 330 | 300 | 300 | ||||
lowering | With load | Mm/s | 400 | 500 | 500 | |||
Without load | Mm/s | 400 | 500 | 500 | ||||
Gradeablitiy with/ without load | % | 20 | 20 | 20 | ||||
Total weight | kg | 14500 | 23000 | 27500 | ||||
Weight distribution | With load | Front | Kg | 23500 | 33300 | 42300 | ||
3000 | 5700 | 5200 | ||||||
Without load | Front | Kg | 6300 | 10400 | 12400 | |||
Rear | kg | 8200 | 12600 | 15100 | ||||
Tyre sizes
| Front | | 9.00-20/14PR | 4x12.00-24/18PR | 4x14.00-24/24PR | |||
Rear | | 9.00-20/14PR | 4x12.00-24/18PR | 4x14.00-24/24PR | ||||
Brake (s) | Service | | Hydraulic | Inside expanding manual brake |
ACTION CONSTRUCTION EQUIPMENT LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |