Crane Chassis | Torsion proof chassis is fabricated from high tensile steel plates. Outrigger boxes are integrated with the chassis. Drive is 8x4x4 (4 wheel drive and 4 wheel steer) Full width driver cabin is provided with driver and co-driver seating arrangements.
|
Engine | Ashok Leyland or suitable, turbo charged, inter cooled diesel engine developing 225 bhp@ 2500 rpm
|
Clutch | Single plate(381mm), Dry, hydraulic actuated diaphragm type
|
Transmission | Nine speed synchromesh Gear Box with crawler gear.
|
Top Speed | 60 Kmph.
|
Brakes | Air pressurized diaphragm operated with dual line arrangement. Flick valves operated pneumatic hand brake on rear and front wheels.
|
Tyre Size | 11.00 X 20-16 ply rating(12+1)
|
Outrigger | Four hydraulically operated outrigger beams fitted with lock valves. Outrigger blocks are removable and stowable.
|
Hydraulic System | Triple Gear pump driven by transmission P.T.O, supplies oil to all circuits except steering system.
|
Super Structure | Fabricated with high tensile steel plates and is capable of unlimited slewing in either direction. Super structure is mounted on a sealed, internal teeth slew ring.
|
Boom Derricking | Double acting hydraulic cylinder with counter balance safety valve.
|
Slewing | Piston type hydraulic motor drives a pinion through reduction gear unit. Double counter balance valve is provided for smooth control and operations.
|
Telescopic Boom | Double acting hydraulic cylinder is provided for boom telescoping. Four part boom is fabricated from high tensile steel plates and is extendable from 10.5 m to 33.0 m.
|
Hoist System | Hoist winch is provided with piston type hydraulic motor driving grooved hoist barrel via reduction gear unit. The system is fitted with counter balance valve to control the speed of lowering and to hold the lifted load.
|
Hook Block | 5 sheaves hook block is provided
|
Hoist Rope | 18 mm diameter.
|
Capacities Hydraulic Tank Fuel Tank |
400 Lts. 335 Lts.
|
Operator's Cabin (Crane) | Cabin with maximum all round vision is fitted. All controls for crane motion and electrical controls are provided in the cabin. Cabin is fitted with fan and lights.
|
Safety Equipment |
- Safe load indicator provides radius and hook load indication with visual indication of approach to overload and audible indication of over load condition.
- Overload and Over hoist cut-off.
- Pressure relief in main circuit.
- Pilot operated check valves are provided in all the cylinders.
|
Performance Data Derrick Angle Derricking time Telescoping time Slew Hoist
| -3° to 80° 45-80 secs (In & out) 80-90 secs 0-2 RPM Single line speed 90 m/min.
|
Outriggers Out In Down Up |
34 secs 26 secs 30 secs 38 secs
|
Axle loads
Front axle-1 Front axle-2 Rear axles |
5880 kgs. 5870 kgs. 19100 kgs.
|
Total weight | 30850 kgs.
|
Optional Equipment | Side folding lattice jib - 8.5 + 6.0 mtrs with three offset positions.
|
| |